|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
COMMUNITY BANK
STATEMENT OF CONDITION |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESOURCES |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Due from Banks | $ | 5,221,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Treasury Securities | 000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Agency Obligations | 36,857,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FHLB Stock | 336,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Bearing Deposits with Banks | 69,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds Sold | 372,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Bonds | 11,036,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Loans | 137,920,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Less - Reserve for Possible Loan Losses | 1,226,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Loans | 136,694,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | 5,288,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Real Estate | 136,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | 10,001,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $ | 206,010,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
LIABILITIES |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | $ | 180,948,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | 1,606,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds Purchased | 000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Capital Accounts | 23,456,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $ | 206,010,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
CURRENT COMMUNITY BANK OFFICERS |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| BOARD OF DIRECTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Privacy Policy |
| AudioTel
Corporation Copyright © 1998-2004 |