|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
COMMUNITY BANK
STATEMENT OF CONDITION |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESOURCES |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Due from Banks | $ | 4,310,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Treasury Securities | 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Agency Obligations | 37,138,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FHLB Stock | 316,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Bearing Deposits with Banks | 4,244,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds Sold | 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Bonds | 16,797,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans | 148,034,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Less - Reserve for Possible Loan Losses | 1,809,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Loans | 146,225,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | 6,704,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Real Estate | 79,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | 11,817,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $ | 227,630,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LIABILITIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | $ | 202,389,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | 818,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds Purchased | 940,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Capital Accounts | 23,483,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $ | 227,630,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
CURRENT COMMUNITY BANK OFFICERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BOARD OF DIRECTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Privacy Policy |
| AudioTel
Corporation Copyright © 1998-2004 |